S/N | Item | Unite | Amount Value | Remark |
1 | Work temperature at the top of Oxygen Sensor | °C | 350-800 | |
2 | The range of storage temperature | °C | -40-100 | |
3 | Exhaust gas temperature supported after turning on the heater switch | °C | 50-800 | |
4 | The permission maximum temperature when the heater switches on | °C | ≤900 | |
5 | Work temperature of hexagon shell of Sensor | °C | ≤650 | |
6 | Work temperature of seal cable cover | °C | ≤250 | |
7 | Work temperature of cable connector | °C | ≤150 | |
8 | Work temperature of connector | °C | ≤150 | |
9 | Maximum load current | μA | ±1 | |
10 | Rated heating voltage of heater | V | 12 | |
11 | Insulated resistance between heater and Sensor | ΜΩ | ≥100 | |
12 | Inner resistance of Sensor | Ω | ≤500 | 350°C |
≤300 | 800°C | |||
13 | Range of theoretic mixture ratio | 12≤A/F≤17 | ||
14 | Output voltage | mv | 0-1000 | |
15 | Reaction time | ms | ≤200 | |
16 | Use time | km | >80000 | Lead-free gasoline available |
苏州工业园区福特斯汽车电子有限公司
Copyright © 2018 苏州工业园区福特斯汽车电子有限公司 地址:苏州工业园区中新科技城展业路2号